| Object | ||
|---|---|---|
| Identifier: | 884385968380 | role: UPC |
| Title: | Anazitisi | |
| Genre: | Greece | |
| Contributor: | FM Records | role: Record Label |
| Contributor: | Goin Though | role: Artist |
| Date-issued: | 1995-05-08 | |
| Type: | Sound | |
| Entity Type: | album | |
| Extent: | 00:46:45 | Vocabulary: dmsvExtentTypes role: playing time medium |
| Source: | The Orchard | |
| Source: | http://www.theorchard.com/ | |
| Language: | English | Vocabulary: dmLanguages |
| Relation: | http://www.fmrecords.net | |
| Has Part: | 1 Garifalle, Garifalle | navigate: FMR/GRFM19500686 |
| Has Part: | 2 Ksekinima | navigate: FMR/GRFM19500687 |
| Has Part: | 3 Gia sena monaksia mou | navigate: FMR/GRFM19500688 |
| Has Part: | 4 Anazitisi | navigate: FMR/GRFM19500689 |
| Has Part: | 5 Skepseis | navigate: FMR/GRFM19500690 |
| Has Part: | 6 Xoris na fteo | navigate: FMR/GRFM19500691 |
| Has Part: | 7 Garifalle, Garifalle (HIP HOP VRS) | navigate: FMR/GRFM19500692 |
| Has Part: | 8 Kenourgia mera | navigate: FMR/GRFM19500693 |
| Has Part: | 9 Mia ora ap' to xrono | navigate: FMR/GRFM19500694 |
| Has Part: | 10 SCRATCH MY FUNK | navigate: FMR/GRFM19500695 |
| Has Part: | 11 Na ixa ftera | navigate: FMR/GRFM19500696 |
| Has Part: | 12 Parenthesi | navigate: FMR/GRFM19500697 |
| Has Part: | 13 To pexnidi tis agapis | navigate: FMR/GRFM19500698 |
| Has Sample: | http://econnect.ait.co.at/samples/orchard/884/385/968/884385968380/884385968380_thumb.jpg | role: image |
| Rights: | 1995 FM Records | |
co-funded by the European Commission