| Object | ||
|---|---|---|
| Identifier: | 829410146968 | role: UPC |
| Title: | Todomezclao | |
| Genre: | Latin | |
| Contributor: | EGREM | role: Record Label |
| Contributor: | Café Amargo | role: Artist |
| Date-issued: | 2005-01-01 | |
| Type: | Sound | |
| Entity Type: | album | |
| Extent: | 00:54:53 | Vocabulary: dmsvExtentTypes role: playing time medium |
| Source: | The Orchard | |
| Source: | http://www.theorchard.com/ | |
| Language: | English | Vocabulary: dmLanguages |
| Relation: | http://www.soycubano.com | |
| Has Part: | 1 Misión imposible | navigate: EGRE/ES6100670236 |
| Has Part: | 2 Despierta | navigate: EGRE/ES6100670237 |
| Has Part: | 3 Llegará | navigate: EGRE/ES6100670238 |
| Has Part: | 4 Si ella supiera | navigate: EGRE/ES6100670239 |
| Has Part: | 5 Quiero | navigate: EGRE/ES6100670240 |
| Has Part: | 6 Solo mía | navigate: EGRE/ES6100670241 |
| Has Part: | 7 Dos amantes | navigate: EGRE/ES6100670242 |
| Has Part: | 8 Anda cariño | navigate: EGRE/ES6100670243 |
| Has Part: | 9 Caramba | navigate: EGRE/ES6100670244 |
| Has Part: | 10 Sueño atrevido | navigate: EGRE/ES6100670245 |
| Has Part: | 11 Mi vecina | navigate: EGRE/ES6100670246 |
| Has Part: | 12 Hechicera | navigate: EGRE/ES6100670247 |
| Has Sample: | http://econnect.ait.co.at/samples/orchard/829/410/146/829410146968/829410146968_thumb.jpg | role: image |
| Rights: | 2005 EGREM | |
co-funded by the European Commission