| Object | ||
|---|---|---|
| Identifier: | 669910208557 | role: UPC |
| Title: | Rhythms Of The World | |
| Genre: | Art/World music | Vocabulary: dmGenres |
| Genre: | Popular/World music | Vocabulary: dmGenres |
| Genre: | Folk Music/World music | Vocabulary: dmGenres |
| Genre: | World Beat | |
| Contributor: | Blue Flame Records | role: Record Label |
| Contributor: | Uhuru | role: Artist |
| Date-issued: | 2005-08-09 | |
| Type: | Sound | |
| Entity Type: | Takedown | |
| Extent: | 01:08:56 | Vocabulary: dmsvExtentTypes role: playing time medium |
| Source: | The Orchard | |
| Source: | http://www.theorchard.com/ | |
| Language: | English | Vocabulary: dmLanguages |
| Relation: | http://www.blueflame.com | |
| Has Part: | 1 Ampasimahebo - Njava | navigate: BFRE/USA560582917 |
| Has Part: | 2 Agoro - Schlagart | navigate: BFRE/USA560582918 |
| Has Part: | 3 Vaka - Percussion Orchestra | navigate: BFRE/USA560582919 |
| Has Part: | 4 Khanjari - Musafir/Gypsies Of Rajasthan | navigate: BFRE/USA560582920 |
| Has Part: | 5 Ninderlin - Musafir/Gypsies Of Rajasthan | navigate: BFRE/USA560582921 |
| Has Part: | 6 Voice Of The Desert - Blue Planet | navigate: BFRE/USA560582922 |
| Has Part: | 7 Blue Planet - Blue Planet | navigate: BFRE/USA560582923 |
| Has Part: | 8 Machail - El Salam | navigate: BFRE/USA560582924 |
| Has Part: | 9 Daidah - Roots Of Communication | navigate: BFRE/USA560582925 |
| Has Part: | 10 Senga Mbuze - The Royal Court Music Of Burganda | navigate: BFRE/USA560582926 |
| Has Part: | 11 Steeldrum 3 - Percussion Orchestra | navigate: BFRE/USA560582927 |
| Has Part: | 12 Jiboty - Njava | navigate: BFRE/USA560582928 |
| Has Part: | 13 We Want Peace - Atongo | navigate: BFRE/USA560582929 |
| Has Sample: | http://econnect.ait.co.at/samples/orchard/669/910/208/669910208557/669910208557_thumb.jpg | role: image |
| Rights: | 1997 Blue Flame | |
co-funded by the European Commission