| Object | ||
|---|---|---|
| Identifier: | 843436093181 | role: UPC |
| Title: | Precious Heroes | |
| Genre: | Art/Jazz | Vocabulary: dmGenres |
| Genre: | Popular/Jazz | Vocabulary: dmGenres |
| Genre: | Folk Music/Jazz | Vocabulary: dmGenres |
| Contributor: | Ambia (Music Mecca) | role: Record Label |
| Contributor: | Hugo Rasmussen Allstarz | role: Artist |
| Date-issued: | 2006-01-01 | |
| Type: | Sound | |
| Entity Type: | Takedown | |
| Extent: | 00:54:45 | Vocabulary: dmsvExtentTypes role: playing time medium |
| Source: | The Orchard | |
| Source: | http://www.theorchard.com/ | |
| Language: | English | Vocabulary: dmLanguages |
| Has Part: | 1 Creole Love Call | navigate: AMBI/USA370980911 |
| Has Part: | 2 Give It Back To The Indians | navigate: AMBI/USA370980912 |
| Has Part: | 3 Nuages | navigate: AMBI/USA370980913 |
| Has Part: | 4 Johnny Come Lately | navigate: AMBI/USA370980914 |
| Has Part: | 5 Precious Heroes | navigate: AMBI/USA370980915 |
| Has Part: | 6 Cuban Pete | navigate: AMBI/USA370980916 |
| Has Part: | 7 La Rosita | navigate: AMBI/USA370980917 |
| Has Part: | 8 It's All Right With Me | navigate: AMBI/USA370980918 |
| Has Part: | 9 Don't Blame Me | navigate: AMBI/USA370980919 |
| Has Part: | 10 Subtle Slough | navigate: AMBI/USA370980920 |
| Has Part: | 11 Mood Indigo | navigate: AMBI/USA370980921 |
| Has Sample: | http://econnect.ait.co.at/samples/orchard/843/436/093/843436093181/843436093181_thumb.jpg | role: image |
| Rights: | 2009 Basepoint Media | |
co-funded by the European Commission