| Object | ||
|---|---|---|
| Identifier: | 843436086985 | role: UPC |
| Title: | The Essential East African Collection Vol 2 | |
| Genre: | Art/World music | Vocabulary: dmGenres |
| Genre: | Popular/World music | Vocabulary: dmGenres |
| Genre: | Folk Music/World music | Vocabulary: dmGenres |
| Genre: | African | |
| Contributor: | AI Records | role: Record Label |
| Contributor: | Various Artists | role: Artist |
| Date-issued: | 2009-09-07 | |
| Type: | Sound | |
| Entity Type: | album | |
| Extent: | 01:10:10 | Vocabulary: dmsvExtentTypes role: playing time medium |
| Source: | The Orchard | |
| Source: | http://www.theorchard.com/ | |
| Language: | English | Vocabulary: dmLanguages |
| Has Part: | 1 Little Ole Rossy | navigate: AIRC/ZAC580901384 |
| Has Part: | 2 Masido Pt.1 | navigate: AIRC/ZAC580901385 |
| Has Part: | 3 Dada Ulijidanganya | navigate: AIRC/ZAC580901386 |
| Has Part: | 4 Lets Live Together | navigate: AIRC/ZAC580901387 |
| Has Part: | 5 Helena No.1 | navigate: AIRC/ZAC580901388 |
| Has Part: | 6 Christina Pt.1 / 2 | navigate: AIRC/ZAC580901389 |
| Has Part: | 7 Watacheka | navigate: AIRC/ZAC580901390 |
| Has Part: | 8 Sauda Pt.1 / | navigate: AIRC/ZAC580901391 |
| Has Part: | 9 Barua Toka Kwa Mama Pt 1 | navigate: AIRC/ZAC580901392 |
| Has Part: | 10 Macho Ya Mapenzi | navigate: AIRC/ZAC580901393 |
| Has Part: | 11 Sheroline Pt 1/2 | navigate: AIRC/ZAC580901394 |
| Has Part: | 12 Sigalame No.2 | navigate: AIRC/ZAC580901395 |
| Has Part: | 13 Mary | navigate: AIRC/ZAC580901396 |
| Has Part: | 14 Nimelela Nze | navigate: AIRC/ZAC580901397 |
| Has Sample: | http://econnect.ait.co.at/samples/orchard/843/436/086/843436086985/843436086985_thumb.jpg | role: image |
| Rights: | 2009 AI Records | |
co-funded by the European Commission